- Order number: 60101503
The new F.Core flow sensor design adds flow sensor technology to the portfolio....more
Product information "F.Core"
The new F.Core flow sensor design adds flow sensor technology to the portfolio.
- Flexible use due to switchable outputs: digital (PNP/NPN/Push-Pull), analog and via IO-Link resp. Ethernet
- Various pressure ranges of the fluid between 0...16 bar / 0...232 psi
- Rotatable OLED display
- Standard measuring ranges between 5.3...2.945 l/min expandable up to 4.418 l/min
- Suitable for various operating media such as compressed air, helium, argon, nitrogen or carbon dioxide
Electrical connection: | M12 5-pole |
Communication interface: | Ethernet, IO-Link |
Measuring principle: | calorimetric, piezoresistive |
Measuring range: | 5.3...1,060 l/min, 9.4...1,885 l/min, 14.7...2,945 l/min |
Accuracy: | ± 3% of measured value (standard measuring range) |
Output: | 1x analog output 4-20 mA, 1x digital output PNP/NPN/push-pull + IO-Link, 1x digital output PNP/NPN/push-pull or analog output 4-20 mA |
Process connection: | G1" internal thread, G1/2" internal thread, G3/4" internal thread |
Related links to "F.Core"
"F.Core"
Electrical connection: | M12 5-pole |
Communication interface: | Ethernet, IO-Link |
Measuring principle: | calorimetric, piezoresistive |
Measuring range: | 5.3...1,060 l/min, 9.4...1,885 l/min, 14.7...2,945 l/min |
Accuracy: | ± 3% of measured value (standard measuring range) |
Output: | 1x analog output 4-20 mA, 1x digital output PNP/NPN/push-pull + IO-Link, 1x digital output PNP/NPN/push-pull or analog output 4-20 mA |
Process connection: | G1" internal thread, G1/2" internal thread, G3/4" internal thread |
Data Sheets
- DocumentSizeType
- 324.66 KBpdf
- 328.21 KBpdf
Manuals
- DocumentSizeType
- 840.09 KBpdf