- Order number: 1-08-0781-011100
Small and lightweight pressure and vacuum sensor optionally with adjustment potentiometer or...more
Product information "InLine"
Small and lightweight pressure and vacuum sensor optionally with adjustment potentiometer or IO-Link interface
- LED operation and status display
- Push-in 4/6/8/10 mm; 20 g (4/6 mm) or 30 g (8/10 mm) fluid connection
- Adjustable via setting potentiometer or via IO-Link
- 1x PNP (with potentiometer) or 2x PNP transistor switching output (IO-Link additionally available)
Short installation time
"Cut the hose, put InLine in between, done!"
The push-in fluid connection enables simple and quick installation, even in existing pneumatic systems. In addition, the switching point can be set as desired either with a potentiometer or via IO-Link. Due to these features, the InLine is also especially suitable for retrofit applications.
Vacuum lifting technology
In vacuum lifting technology, the size and weight of the sensors often play an important role. With its small size and low weight, it is predestined for vacuum lifting applications in connection with a robot arm, for example.
Output function: | NO / NC (programmable), NO, NC |
Material (housing): | Plastic |
Communication interface: | IO-Link |
Electrical connection: | M8 4-pole |
Process connection: | Push-in connection 4 mm, Push-in connection 8 mm, Push-in connection 10 mm, Push-in connection 6 mm |
Operating voltage: | 9...30 VDC |
Current consumption: | < 25 mA |
Protection class: | IP65, IP40 |
Measuring range: | -1...0 bar, 0...0,25 bar, -1...3 bar, -1...1 bar, -1...10 bar, 0...10 bar, 0... 12 bar |
max. overpressure: | Bei -1...0 und -1...1 bar, Bei -1...10, 0...10 und 0...12 bar, Bei -1...3 bar |
Operating medium: | Filtered, dry or oiled air and non-corrosive gases |
Output: | 1x switching signal (PNP), 2x switching signal (PNP) |
Mounting position: | Any |
Related links to "InLine"
"InLine"
Output function: | NO / NC (programmable), NO, NC |
Material (housing): | Plastic |
Communication interface: | IO-Link |
Electrical connection: | M8 4-pole |
Process connection: | Push-in connection 4 mm, Push-in connection 8 mm, Push-in connection 10 mm, Push-in connection 6 mm |
Operating voltage: | 9...30 VDC |
Current consumption: | < 25 mA |
Protection class: | IP65, IP40 |
Measuring range: | -1...0 bar, 0...0,25 bar, -1...3 bar, -1...1 bar, -1...10 bar, 0...10 bar, 0... 12 bar |
max. overpressure: | Bei -1...0 und -1...1 bar, Bei -1...10, 0...10 und 0...12 bar, Bei -1...3 bar |
Operating medium: | Filtered, dry or oiled air and non-corrosive gases |
Output: | 1x switching signal (PNP), 2x switching signal (PNP) |
Mounting position: | Any |
Data Sheets
- DocumentSizeType
- 450.37 KBpdf
- 415.02 KBpdf
Manuals
- DocumentSizeType
- 446.37 KBpdf
- 404.5 KBpdf
IODD
- DocumentSizeType
- 45.47 KBzip
- 45.46 KBzip
- 45.47 KBzip
- 45.47 KBzip
- 45.47 KBzip
Construciton Files
- DocumentSizeType
- 331.95 KBzip
- 323.5 KBzip
- 229.52 KBzip
- 203.1 KBzip
- 242.57 KBzip
- 197.8 KBzip
- 256.2 KBzip
- 198.32 KBzip